
Dress Code Peplum Slim Top
- Fit: Slim
- Design Details: Cut & Sew Panel
- Fabric: Knitted Pique
- Material Composition: 52% Cotton 48% Polyester
The model is 165cm/5'5" and wears a size Small
Product Dimension
| SIZE | Body Width | Shoulder Width | Body Length | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 39.4 | 15.5 | 35.6 | 14 | 55.9 | 22 | 17.8 | 7 |
| M | 41.9 | 16.5 | 36.8 | 14.5 | 57.2 | 22.5 | 18.4 | 7.3 |
| L | 44.5 | 17.5 | 38.1 | 15 | 58.4 | 23 | 19.1 | 7.5 |
| XL | 47 | 18.5 | 39.4 | 15.5 | 59.7 | 23.5 | 19.7 | 7.8 |
| XXL | 49.5 | 19.5 | 40.6 | 16 | 61 | 24 | 20.3 | 8 |
*Shoulder Width - measure across the garment from shoulder tip to shoulder tip.
*Body Length - measure from the highest point of shoulder to the garment hem/edge.
*Sleeve Length - measure in a straight line from the shoulder/armhole seam to the edge of the sleeve hem.

Sizing And Fit
Fits true to size, take your normal size
Taking care of me
Wash according to care label attached
Product Code
995944
Product color may slightly vary due to photographic lighting sources or your device screen settings.
- Fit: Slim
- Design Details: Cut & Sew Panel
- Fabric: Knitted Pique
- Material Composition: 52% Cotton 48% Polyester
The model is 165cm/5'5" and wears a size Small
Product Dimension
| SIZE | Body Width | Shoulder Width | Body Length | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 39.4 | 15.5 | 35.6 | 14 | 55.9 | 22 | 17.8 | 7 |
| M | 41.9 | 16.5 | 36.8 | 14.5 | 57.2 | 22.5 | 18.4 | 7.3 |
| L | 44.5 | 17.5 | 38.1 | 15 | 58.4 | 23 | 19.1 | 7.5 |
| XL | 47 | 18.5 | 39.4 | 15.5 | 59.7 | 23.5 | 19.7 | 7.8 |
| XXL | 49.5 | 19.5 | 40.6 | 16 | 61 | 24 | 20.3 | 8 |
*Shoulder Width - measure across the garment from shoulder tip to shoulder tip.
*Body Length - measure from the highest point of shoulder to the garment hem/edge.
*Sleeve Length - measure in a straight line from the shoulder/armhole seam to the edge of the sleeve hem.

Sizing And Fit
Fits true to size, take your normal size
Taking care of me
Wash according to care label attached
Product Code
995944
Product color may slightly vary due to photographic lighting sources or your device screen settings.
Original: $899.00
-65%$899.00
$314.65Description
- Fit: Slim
- Design Details: Cut & Sew Panel
- Fabric: Knitted Pique
- Material Composition: 52% Cotton 48% Polyester
The model is 165cm/5'5" and wears a size Small
Product Dimension
| SIZE | Body Width | Shoulder Width | Body Length | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 39.4 | 15.5 | 35.6 | 14 | 55.9 | 22 | 17.8 | 7 |
| M | 41.9 | 16.5 | 36.8 | 14.5 | 57.2 | 22.5 | 18.4 | 7.3 |
| L | 44.5 | 17.5 | 38.1 | 15 | 58.4 | 23 | 19.1 | 7.5 |
| XL | 47 | 18.5 | 39.4 | 15.5 | 59.7 | 23.5 | 19.7 | 7.8 |
| XXL | 49.5 | 19.5 | 40.6 | 16 | 61 | 24 | 20.3 | 8 |
*Shoulder Width - measure across the garment from shoulder tip to shoulder tip.
*Body Length - measure from the highest point of shoulder to the garment hem/edge.
*Sleeve Length - measure in a straight line from the shoulder/armhole seam to the edge of the sleeve hem.

Sizing And Fit
Fits true to size, take your normal size
Taking care of me
Wash according to care label attached
Product Code
995944
Product color may slightly vary due to photographic lighting sources or your device screen settings.























