
Dress Code Polo
- Fit: Relaxed
- Fabric: Pique
- Material Composition: 50% Cotton 50% Polyester
The model is 185cm/6'1" and wears a size Large
Product Dimension
| SIZE | Body Width | Shoulder Width | Body Length | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 48.3 | 19 | 40.6 | 16 | 63.5 | 25 | 22.2 | 8.8 |
| S | 50.8 | 20 | 43.2 | 17 | 66 | 26 | 22.9 | 9 |
| M | 53.3 | 21 | 45.7 | 18 | 68.6 | 27 | 23.5 | 9.3 |
| L | 55.9 | 22 | 48.3 | 19 | 71.1 | 28 | 24.1 | 9.5 |
| XL | 58.4 | 23 | 50.8 | 20 | 73.7 | 29 | 24.8 | 9.8 |
*Shoulder Width - measure across the garment from shoulder tip to shoulder tip.
*Body Length - measure from the highest point of shoulder to the garment hem/edge.
*Sleeve Length - measure in a straight line from the shoulder/armhole seam to the edge of the sleeve hem.

Sizing And Fit
Fits true to size, take your normal size
Taking care of me
Wash according to care label attached
Product Code
984565
Product color may slightly vary due to photographic lighting sources or your device screen settings.
- Fit: Relaxed
- Fabric: Pique
- Material Composition: 50% Cotton 50% Polyester
The model is 185cm/6'1" and wears a size Large
Product Dimension
| SIZE | Body Width | Shoulder Width | Body Length | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 48.3 | 19 | 40.6 | 16 | 63.5 | 25 | 22.2 | 8.8 |
| S | 50.8 | 20 | 43.2 | 17 | 66 | 26 | 22.9 | 9 |
| M | 53.3 | 21 | 45.7 | 18 | 68.6 | 27 | 23.5 | 9.3 |
| L | 55.9 | 22 | 48.3 | 19 | 71.1 | 28 | 24.1 | 9.5 |
| XL | 58.4 | 23 | 50.8 | 20 | 73.7 | 29 | 24.8 | 9.8 |
*Shoulder Width - measure across the garment from shoulder tip to shoulder tip.
*Body Length - measure from the highest point of shoulder to the garment hem/edge.
*Sleeve Length - measure in a straight line from the shoulder/armhole seam to the edge of the sleeve hem.

Sizing And Fit
Fits true to size, take your normal size
Taking care of me
Wash according to care label attached
Product Code
984565
Product color may slightly vary due to photographic lighting sources or your device screen settings.
Original: $999.00
-65%$999.00
$349.65Description
- Fit: Relaxed
- Fabric: Pique
- Material Composition: 50% Cotton 50% Polyester
The model is 185cm/6'1" and wears a size Large
Product Dimension
| SIZE | Body Width | Shoulder Width | Body Length | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 48.3 | 19 | 40.6 | 16 | 63.5 | 25 | 22.2 | 8.8 |
| S | 50.8 | 20 | 43.2 | 17 | 66 | 26 | 22.9 | 9 |
| M | 53.3 | 21 | 45.7 | 18 | 68.6 | 27 | 23.5 | 9.3 |
| L | 55.9 | 22 | 48.3 | 19 | 71.1 | 28 | 24.1 | 9.5 |
| XL | 58.4 | 23 | 50.8 | 20 | 73.7 | 29 | 24.8 | 9.8 |
*Shoulder Width - measure across the garment from shoulder tip to shoulder tip.
*Body Length - measure from the highest point of shoulder to the garment hem/edge.
*Sleeve Length - measure in a straight line from the shoulder/armhole seam to the edge of the sleeve hem.

Sizing And Fit
Fits true to size, take your normal size
Taking care of me
Wash according to care label attached
Product Code
984565
Product color may slightly vary due to photographic lighting sources or your device screen settings.























