
Stay Cool Relaxed Graphic T-Shirt
- Fit: Relaxed
- Print: Ambition
- Design Details: Multiple Print
- Fabric: Jersey Knit (Single Jersey)
- Material Composition: 73% Cotton 27% Sorona
Height: 5'10"
Chest: 39"
Waist: 30"
Hips: 37"
Model wears Extra Large
Product Dimension
| SIZE | Body Width | Shoulder Width | Body Length | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 52.1 | 20.5 | 14.6 | 5.8 | 64.8 | 25.5 | 22.2 | 8.8 |
| S | 54.6 | 21.5 | 15.9 | 6.3 | 67.3 | 26.5 | 22.9 | 9 |
| M | 57.2 | 22.5 | 17.1 | 6.8 | 69.9 | 27.5 | 23.5 | 9.3 |
| L | 59.7 | 23.5 | 18.4 | 7.3 | 72.4 | 28.5 | 24.1 | 9.5 |
| XL | 62.2 | 24.5 | 19.7 | 7.8 | 74.9 | 29.5 | 24.8 | 9.8 |
| XXL | 66 | 26 | 21 | 8.3 | 78.7 | 31 | 25.4 | 10 |
*Shoulder Width - measure across the garment from shoulder tip to shoulder tip.
*Body Length - measure from the highest point of shoulder to the garment hem/edge.
*Sleeve Length - measure in a straight line from the shoulder/armhole seam to the edge of the sleeve hem.

Sizing And Fit
Fits true to size, take your normal size
Taking care of me
Wash according to care label attached
Product Code
994221
Product color may slightly vary due to photographic lighting sources or your device screen settings.
- Fit: Relaxed
- Print: Ambition
- Design Details: Multiple Print
- Fabric: Jersey Knit (Single Jersey)
- Material Composition: 73% Cotton 27% Sorona
Height: 5'10"
Chest: 39"
Waist: 30"
Hips: 37"
Model wears Extra Large
Product Dimension
| SIZE | Body Width | Shoulder Width | Body Length | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 52.1 | 20.5 | 14.6 | 5.8 | 64.8 | 25.5 | 22.2 | 8.8 |
| S | 54.6 | 21.5 | 15.9 | 6.3 | 67.3 | 26.5 | 22.9 | 9 |
| M | 57.2 | 22.5 | 17.1 | 6.8 | 69.9 | 27.5 | 23.5 | 9.3 |
| L | 59.7 | 23.5 | 18.4 | 7.3 | 72.4 | 28.5 | 24.1 | 9.5 |
| XL | 62.2 | 24.5 | 19.7 | 7.8 | 74.9 | 29.5 | 24.8 | 9.8 |
| XXL | 66 | 26 | 21 | 8.3 | 78.7 | 31 | 25.4 | 10 |
*Shoulder Width - measure across the garment from shoulder tip to shoulder tip.
*Body Length - measure from the highest point of shoulder to the garment hem/edge.
*Sleeve Length - measure in a straight line from the shoulder/armhole seam to the edge of the sleeve hem.

Sizing And Fit
Fits true to size, take your normal size
Taking care of me
Wash according to care label attached
Product Code
994221
Product color may slightly vary due to photographic lighting sources or your device screen settings.
Original: $799.00
-65%$799.00
$279.65Description
- Fit: Relaxed
- Print: Ambition
- Design Details: Multiple Print
- Fabric: Jersey Knit (Single Jersey)
- Material Composition: 73% Cotton 27% Sorona
Height: 5'10"
Chest: 39"
Waist: 30"
Hips: 37"
Model wears Extra Large
Product Dimension
| SIZE | Body Width | Shoulder Width | Body Length | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 52.1 | 20.5 | 14.6 | 5.8 | 64.8 | 25.5 | 22.2 | 8.8 |
| S | 54.6 | 21.5 | 15.9 | 6.3 | 67.3 | 26.5 | 22.9 | 9 |
| M | 57.2 | 22.5 | 17.1 | 6.8 | 69.9 | 27.5 | 23.5 | 9.3 |
| L | 59.7 | 23.5 | 18.4 | 7.3 | 72.4 | 28.5 | 24.1 | 9.5 |
| XL | 62.2 | 24.5 | 19.7 | 7.8 | 74.9 | 29.5 | 24.8 | 9.8 |
| XXL | 66 | 26 | 21 | 8.3 | 78.7 | 31 | 25.4 | 10 |
*Shoulder Width - measure across the garment from shoulder tip to shoulder tip.
*Body Length - measure from the highest point of shoulder to the garment hem/edge.
*Sleeve Length - measure in a straight line from the shoulder/armhole seam to the edge of the sleeve hem.

Sizing And Fit
Fits true to size, take your normal size
Taking care of me
Wash according to care label attached
Product Code
994221
Product color may slightly vary due to photographic lighting sources or your device screen settings.























